5 steps Single Sided Fiberglass Ladder
Description MaxCodeSpecification(mm)N.W(KGS)G.W(KGS)20GP(pcs)40GP(pcs)packing800513761x576x4123.8 1pc/shrink8005141029x740x4475 1pc/shrink8005151296x903x4816.2 1pc/shrink8005161563x1066x5157.2
Product classification:
Keywords:
DESCRIPTION
| Description | ||||||
| Max Code |
Specification (mm) |
N.W (KGS) |
G.W (KGS) |
20GP (pcs) |
40GP (pcs) |
packing |
| 800513 | 761x576x412 | 3.8 | 1pc/shrink | |||
| 800514 | 1029x740x447 | 5 | 1pc/shrink | |||
| 800515 | 1296x903x481 | 6.2 | 1pc/shrink | |||
| 800516 | 1563x1066x515 | 7.2 | 1pc/shrink | |||
| 800517 | 1830x1230x549 | 8.2 | 1pc/shrink | |||
| 800518 | 2098x1393x583 | 9.4 | 1pc/shrink | |||
| 800519 | 2265x1557x618 | 10.8 | 1pc/shrink | |||
| 800520 | 2632x1720x652 | 11.9 | 1pc/shrink | |||
| 1pc/shrink |
| 1pc/shrink |
Previous